Courses Offered:
- Bachelor of Technology (4 years degree course)
- Diploma in Engineering ( 3 years course )
B.Tech
Course Offered:
S. No | Course | Seats |
1 | Civil Engineering (Intake+leet ) | 60+6* |
2 | Mechanical Engineering (Intake+leet ) | 60+6* |
3 | Computer Science & Engineering (Intake+leet ) | 60+6* |
4 | Electrical & Electronics Engineering (Intake+leet ) | 60+6* |
Polytechnic
Course Offered:
S. No | Course | Seats |
1 | Civil Engineering (Intake+leet ) | 60+6* |
2 | Mechanical Engineering (Intake+leet ) | 60+6* |
3 | Computer Science & Engineering (Intake+leet ) | 60+6* |
B.TECH. (Direct Entry):
ELIGIBILITY:
- The admission to the first 50% of the seats will be filled by JEE Main -2019
- The remaining 50% seats will be filled by the merit of HPCET-2019
- The remaining seats, if any, will be filled depending on the marks obtained in 10+2 examination conducted by recognized Board or University. A student must be passed/appeared 10+2 or equivalent examination from a recognized Board or University with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology/ Technical Vocational subjects securing at least 45% marks for general category (40% for reserved category) in the above subjects taken together.
B.Tech (Lateral Entry):
- Diploma with at least 45% marks (40% in case of candidates belonging to reserved category) in appropriate branch of Engineering/Technology or
- Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 45% marks (40% in case of candidates belonging to reserved category) and passed 10+2 standard with Mathematics as a subject.
- Sc. with the subjects of Engineering Graphics/Engineering Drawing and Engineering Mechanics of the first year Engineering Program along with the second year subjects.
Diploma (Direct Entry):
Eligibility
- The candidate must have passed 10th standard with 35% marks in the qualifying examination from а recognized Board/University ог its equivalent.
Diploma (Lateral Entry):
- Passed 10+2 examination with Physics and Chemistry as compulsory subjects alongwith Mathematics/Biology.
- 10+2 Science (with Mathematics as one of the Subject) or 10+2 Science with Technical Vocational subject.
- 10th + 2 years IТI under NCVТ/SCVT/СОЕ in engineering stream shall be eligible for admission to Second Year Diploma Course(s) of appropriate Programme as per AICTE Norms.
Fees : B.Tech. & Polytechnic
SHIVA INSTITUTE OF ENGG AND TECH, CHANDPUR (HP) | |||||||||
ACADEMIC SESSION 2019-20 | |||||||||
FEE STRUCTURE FOR DIPLOMA | |||||||||
Sr. No. | Particular | 1st Sem. | 2nd Sem. | 3rd Sem. | 4th Sem. | 5th Sem. | 6th Sem. | ||
1 | College fee | 17500 | 17500 | 17500 | 17500 | 17500 | 17500 | ||
2 | Admission fee | 600 | 600 | 0 | 0 | 0 | 0 | ||
3 | Computer/ Internet fee | 600 | 600 | 600 | 600 | 600 | 600 | ||
4 | Student activity fee | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | ||
TOTAL | 20800 | 20800 | 20200 | 20200 | 20200 | 20200 | |||
FEE STRUCTURE FOR B TECH | |||||||||
Sr. No. | Particular | 1st Sem. | 2nd Sem. | 3rd Sem. | 4th Sem. | 5th Sem. | 6th Sem. | 7th Sem. | 8th Sem. |
1 | College fee | 31000 | 31000 | 31000 | 31000 | 31000 | 31000 | 31000 | 31000 |
2 | Admission fee | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Computer/ Internet fee | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
4 | Student activity fee | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 |
TOTAL | 36100 | 36100 | 35500 | 35500 | 35500 | 35500 | 35500 | 35500 | |
HOSTEL AND MESS FEES | |||||||||
Sr. No. | Particular | 1st Sem. | 2nd Sem. | 3rd Sem. | 4th Sem. | 5th Sem. | 6th Sem. | 7th Sem. | 8th Sem. |
1 | FEES | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 |
Note: - The Mess Charges shall be applicable for the session 2018-19 only and will be reviewed after 2019-20. | |||||||||
HIMACHAL PRADESH TAKNIKI SHIKSHA BOARD FEES | |||||||||
Sr. No. | Particular | 1st Sem. | 2nd Sem | 3rd Sem. | 4th Sem. | 5th Sem. | 6th Sem. | ||
1 | Exam fee | 500 | 500 | 500 | 500 | 500 | 500 | ||
2 | HPTSB fees | 2000 | 0 | 0 | 0 | 0 | 0 | ||
HIMACHAL PRADESH TECHNICAL UNIVERSITY FEES | |||||||||
Sr. No. | Particular | 1st Sem. | 2nd Sem | 3rd Sem. | 4th Sem. | 5th Sem. | 6th Sem. | 7th Sem. | 8th Sem. |
1 | University fee | 3000 | 0 | 3000 | 0 | 3000 | 0 | 3000 | 0 |
2 | University Exam fee | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
2 | Student Registration Card fee | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | University Prospectus fee | 1550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACADEMIC SESSION 2019-20 | |||||||||
FEE STRUCTURE FOR DIPLOMA (LATERAL ENTRY) | |||||||||
Sr. No. | Particular | 3rd Sem. | 4th Sem. | 5th Sem. | 6th Sem. | ||||
1 | College fee | 17500 | 17500 | 17500 | 17500 | ||||
2 | Admission fee | 600 | 600 | 0 | 0 | ||||
3 | Computer/ Internet fee | 600 | 600 | 600 | 600 | ||||
4 | Student activity fee | 2100 | 2100 | 2100 | 2100 | ||||
TOTAL | 20800 | 20800 | 20200 | 20200 | |||||
FEE STRUCTURE FOR B TECH (LATERAL ENTRY) | |||||||||
Sr. No. | Particular | 3rd Sem. | 4th Sem. | 5th Sem. | 6th Sem. | 7th Sem. | 8th Sem. | ||
1 | College fee | 31000 | 31000 | 31000 | 31000 | 31000 | 31000 | ||
2 | Admission fee | 600 | 600 | 0 | 0 | 0 | 0 | ||
3 | Computer/ Internet fee | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | ||
4 | Student activity fee | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 | ||
TOTAL | 36100 | 36100 | 35500 | 35500 | 35500 | 35500 | |||
HOSTEL AND MESS FEES | |||||||||
Sr. No. | Particular | 3rd Sem. | 4th Sem. | 5th Sem. | 6th Sem. | 7th Sem. | 8th Sem. | ||
1 | FEES | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | ||
Note: - The Mess Charges shall be applicable for the session 2018-19 only and will be reviewed after 2019-20. | |||||||||
HIMACHAL PRADESH TAKNIKI SHIKSHA BOARD FEES | |||||||||
Sr. No. | Particular | 3rd Sem. | 4th Sem. | 5th Sem. | 6th Sem. | ||||
1 | Exam fee | 500 | 500 | 500 | 500 | ||||
2 | HPTSB fees | 2000 | 0 | 0 | 0 | ||||
HIMACHAL PRADESH TECHNICAL UNIVERSITY FEES | |||||||||
Sr. No. | Particular | 3rd Sem. | 4th Sem. | 5th Sem. | 6th Sem. | 7th Sem. | 8th Sem. | ||
1 | University fee | 3000 | 0 | 3000 | 0 | 3000 | 0 | ||
2 | University Exam fee | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | ||
2 | Student Registration Card fee | 1500 | 0 | 0 | 0 | 0 | 0 | ||
3 | University Prospectus fee | 1550 | 0 | 0 | 0 | 0 | 0 | ||
FEE WILL BE CHARGED IN TWO EQUAL INSTALLMENTS PER YEAR (TWO SEMESTERS)